crush-level-web/public/icons/diamond_dark.svg

20 lines
994 B
XML

<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M9.5 9.5L7 4.5L13 3L23.5 6L28 10.5L24 13.5L16 13L9.5 9.5Z" fill="url(#paint0_linear_77_8903)"/>
<path d="M1 10L7 4.5L9.5 9.5L1 10Z" fill="#938951"/>
<path d="M1 10L9.5 18V9.5L1 10Z" fill="#8A651A"/>
<path d="M16 13L9.5 18V9.5L16 13Z" fill="#93691A"/>
<path d="M16 13L9.5 18L19.5 20.5L16 13Z" fill="#937833"/>
<path d="M24 13.5L19.5 20.5L16 13L24 13.5Z" fill="#938951"/>
<path d="M30.5 18L19.5 20.5L24 13.5L30.5 18Z" fill="#8A651A"/>
<path d="M30.5 18L28 10.5L24 13.5L30.5 18Z" fill="#85551C"/>
<path d="M12 29L1 10L9.5 18L12 29Z" fill="#85551C"/>
<path d="M19.5 20.5L9.5 18L12 29L19.5 20.5Z" fill="#938951"/>
<path d="M12 29L30.5 18L19.5 20.5L12 29Z" fill="#937732"/>
<defs>
<linearGradient id="paint0_linear_77_8903" x1="17.5" y1="3" x2="17.5" y2="13.5" gradientUnits="userSpaceOnUse">
<stop stop-color="#937532"/>
<stop offset="1" stop-color="#934A1C"/>
</linearGradient>
</defs>
</svg>