4657 lines
		
	
	
		
			134 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
		
		
			
		
	
	
			4657 lines
		
	
	
		
			134 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
|  | %YAML 1.1 | ||
|  | %TAG !u! tag:unity3d.com,2011: | ||
|  | --- !u!74 &7400000 | ||
|  | AnimationClip: | ||
|  |   m_ObjectHideFlags: 0 | ||
|  |   m_CorrespondingSourceObject: {fileID: 0} | ||
|  |   m_PrefabInstance: {fileID: 0} | ||
|  |   m_PrefabAsset: {fileID: 0} | ||
|  |   m_Name: voice1 | ||
|  |   serializedVersion: 7 | ||
|  |   m_Legacy: 1 | ||
|  |   m_Compressed: 0 | ||
|  |   m_UseHighQualityCurve: 1 | ||
|  |   m_RotationCurves: | ||
|  |   - curve: | ||
|  |       serializedVersion: 2 | ||
|  |       m_Curve: | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0 | ||
|  |         value: {x: 0, y: 0, z: 0, w: 1} | ||
|  |         inSlope: {x: 0, y: 0, z: -2.0449116, w: -0.03485799} | ||
|  |         outSlope: {x: 0, y: 0, z: -2.0449116, w: -0.03485799} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.016666668 | ||
|  |         value: {x: 0, y: 0, z: -0.03408186, w: 0.99941903} | ||
|  |         inSlope: {x: 0, y: 0, z: -3.2660065, w: -0.17830966} | ||
|  |         outSlope: {x: 0, y: 0, z: -3.2660065, w: -0.17830966} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.033333335 | ||
|  |         value: {x: 0, y: 0, z: -0.108866885, w: 0.99405634} | ||
|  |         inSlope: {x: 0, y: 0, z: -4.4687405, w: -0.48940653} | ||
|  |         outSlope: {x: 0, y: 0, z: -4.4687405, w: -0.48940653} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.050000004 | ||
|  |         value: {x: 0, y: 0, z: -0.1830399, w: 0.9831055} | ||
|  |         inSlope: {x: 0, y: 0, z: -3.2271817, w: -0.53281003} | ||
|  |         outSlope: {x: 0, y: 0, z: -3.2271817, w: -0.53281003} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.06666667 | ||
|  |         value: {x: 0, y: 0, z: -0.21643962, w: 0.976296} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.33583403, w: -0.0645107} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.33583403, w: -0.0645107} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.083333336 | ||
|  |         value: {x: 0, y: 0, z: -0.19423437, w: 0.9809551} | ||
|  |         inSlope: {x: 0, y: 0, z: 2.2661514, w: 0.41183} | ||
|  |         outSlope: {x: 0, y: 0, z: 2.2661514, w: 0.41183} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.1 | ||
|  |         value: {x: 0, y: 0, z: -0.14090124, w: 0.9900237} | ||
|  |         inSlope: {x: 0, y: 0, z: 3.5254598, w: 0.48292822} | ||
|  |         outSlope: {x: 0, y: 0, z: 3.5254598, w: 0.48292822} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.11666667 | ||
|  |         value: {x: 0, y: 0, z: -0.07671905, w: 0.9970527} | ||
|  |         inSlope: {x: 0, y: 0, z: 3.5464177, w: 0.29156864} | ||
|  |         outSlope: {x: 0, y: 0, z: 3.5464177, w: 0.29156864} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.13333334 | ||
|  |         value: {x: 0, y: 0, z: -0.022687303, w: 0.9997426} | ||
|  |         inSlope: {x: 0, y: 0, z: 2.301571, w: 0.0884181} | ||
|  |         outSlope: {x: 0, y: 0, z: 2.301571, w: 0.0884181} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.15 | ||
|  |         value: {x: 0, y: 0, z: 0, w: 1} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.3418368, w: -0.00970781} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.3418368, w: -0.00970781} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.16666667 | ||
|  |         value: {x: 0, y: 0, z: -0.03408186, w: 0.99941903} | ||
|  |         inSlope: {x: 0, y: 0, z: -3.2660065, w: -0.1783097} | ||
|  |         outSlope: {x: 0, y: 0, z: -3.2660065, w: -0.1783097} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.18333334 | ||
|  |         value: {x: 0, y: 0, z: -0.10886688, w: 0.99405634} | ||
|  |         inSlope: {x: 0, y: 0, z: -4.468741, w: -0.48940665} | ||
|  |         outSlope: {x: 0, y: 0, z: -4.468741, w: -0.48940665} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.2 | ||
|  |         value: {x: 0, y: 0, z: -0.18303989, w: 0.9831055} | ||
|  |         inSlope: {x: 0, y: 0, z: -3.2271824, w: -0.53281015} | ||
|  |         outSlope: {x: 0, y: 0, z: -3.2271824, w: -0.53281015} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.21666667 | ||
|  |         value: {x: 0, y: 0, z: -0.21643962, w: 0.976296} | ||
|  |         inSlope: {x: 0, y: 0, z: 0, w: 0} | ||
|  |         outSlope: {x: 0, y: 0, z: 0, w: 0} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.23333333 | ||
|  |         value: {x: 0, y: 0, z: -0.18303989, w: 0.9831055} | ||
|  |         inSlope: {x: 0, y: 0, z: 3.2271824, w: 0.53281015} | ||
|  |         outSlope: {x: 0, y: 0, z: 3.2271824, w: 0.53281015} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.25 | ||
|  |         value: {x: 0, y: 0, z: -0.10886688, w: 0.99405634} | ||
|  |         inSlope: {x: 0, y: 0, z: 4.4687405, w: 0.48940647} | ||
|  |         outSlope: {x: 0, y: 0, z: 4.4687405, w: 0.48940647} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.26666668 | ||
|  |         value: {x: 0, y: 0, z: -0.03408181, w: 0.99941903} | ||
|  |         inSlope: {x: 0, y: 0, z: 3.2660036, w: 0.17830953} | ||
|  |         outSlope: {x: 0, y: 0, z: 3.2660036, w: 0.17830953} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.28333336 | ||
|  |         value: {x: 0, y: 0, z: -1.3079503e-13, w: 1} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.0000064373016, w: 0} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.0000064373016, w: 0} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.30000004 | ||
|  |         value: {x: 0, y: 0, z: -0.034082025, w: 0.99941903} | ||
|  |         inSlope: {x: 0, y: 0, z: -3.2660122, w: -0.17831132} | ||
|  |         outSlope: {x: 0, y: 0, z: -3.2660122, w: -0.17831132} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.31666672 | ||
|  |         value: {x: 0, y: 0, z: -0.10886716, w: 0.9940563} | ||
|  |         inSlope: {x: 0, y: 0, z: -4.4687405, w: -0.48940796} | ||
|  |         outSlope: {x: 0, y: 0, z: -4.4687405, w: -0.48940796} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.3333334 | ||
|  |         value: {x: 0, y: 0, z: -0.18304017, w: 0.9831054} | ||
|  |         inSlope: {x: 0, y: 0, z: -3.227171, w: -0.5328079} | ||
|  |         outSlope: {x: 0, y: 0, z: -3.227171, w: -0.5328079} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.35000008 | ||
|  |         value: {x: 0, y: 0, z: -0.21643962, w: 0.976296} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.33581764, w: -0.06450708} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.33581764, w: -0.06450708} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.36666676 | ||
|  |         value: {x: 0, y: 0, z: -0.1942341, w: 0.9809552} | ||
|  |         inSlope: {x: 0, y: 0, z: 2.2661629, w: 0.41183138} | ||
|  |         outSlope: {x: 0, y: 0, z: 2.2661629, w: 0.41183138} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.38333344 | ||
|  |         value: {x: 0, y: 0, z: -0.14090079, w: 0.99002373} | ||
|  |         inSlope: {x: 0, y: 0, z: 3.525464, w: 0.48292774} | ||
|  |         outSlope: {x: 0, y: 0, z: 3.525464, w: 0.48292774} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.40000013 | ||
|  |         value: {x: 0, y: 0, z: -0.07671854, w: 0.9970528} | ||
|  |         inSlope: {x: 0, y: 0, z: 3.546412, w: 0.2915666} | ||
|  |         outSlope: {x: 0, y: 0, z: 3.546412, w: 0.2915666} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.4166668 | ||
|  |         value: {x: 0, y: 0, z: -0.022686955, w: 0.9997426} | ||
|  |         inSlope: {x: 0, y: 0, z: 2.3015542, w: 0.08841626} | ||
|  |         outSlope: {x: 0, y: 0, z: 2.3015542, w: 0.08841626} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.4333335 | ||
|  |         value: {x: 0, y: 0, z: -3.167961e-12, w: 1} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.31319523, w: -0.008743995} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.31319523, w: -0.008743995} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.45000017 | ||
|  |         value: {x: 0, y: 0, z: -0.033126805, w: 0.99945116} | ||
|  |         inSlope: {x: 0, y: 0, z: -3.189979, w: -0.1700823} | ||
|  |         outSlope: {x: 0, y: 0, z: -3.189979, w: -0.1700823} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.46666685 | ||
|  |         value: {x: 0, y: 0, z: -0.10633272, w: 0.9943306} | ||
|  |         inSlope: {x: 0, y: 0, z: -4.412785, w: -0.47474343} | ||
|  |         outSlope: {x: 0, y: 0, z: -4.412785, w: -0.47474343} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.48333353 | ||
|  |         value: {x: 0, y: 0, z: -0.18021975, w: 0.98362637} | ||
|  |         inSlope: {x: 0, y: 0, z: -3.3032074, w: -0.54103726} | ||
|  |         outSlope: {x: 0, y: 0, z: -3.3032074, w: -0.54103726} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.5000002 | ||
|  |         value: {x: 0, y: 0, z: -0.21643966, w: 0.976296} | ||
|  |         inSlope: {x: 0, y: 0, z: -1.233553, w: -0.25287712} | ||
|  |         outSlope: {x: 0, y: 0, z: -1.233553, w: -0.25287712} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.5166668 | ||
|  |         value: {x: 0, y: 0, z: -0.22133815, w: 0.97519714} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.28915, w: -0.065603316} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.28915, w: -0.065603316} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.5333335 | ||
|  |         value: {x: 0, y: 0, z: -0.22607799, w: 0.97410923} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.27971622, w: -0.064897} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.27971622, w: -0.064897} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.55000013 | ||
|  |         value: {x: 0, y: 0, z: -0.23066202, w: 0.9730339} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.27045098, w: -0.06409055} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.27045098, w: -0.06409055} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.5666668 | ||
|  |         value: {x: 0, y: 0, z: -0.23509301, w: 0.9719729} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.26135427, w: -0.063192904} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.26135427, w: -0.063192904} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.58333343 | ||
|  |         value: {x: 0, y: 0, z: -0.23937382, w: 0.9709275} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.2524265, w: -0.06221479} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.2524265, w: -0.06221479} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.6000001 | ||
|  |         value: {x: 0, y: 0, z: -0.24350722, w: 0.96989906} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.24366596, w: -0.061156213} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.24366596, w: -0.061156213} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.61666673 | ||
|  |         value: {x: 0, y: 0, z: -0.24749601, w: 0.96888894} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.23507304, w: -0.060029685} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.23507304, w: -0.060029685} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.6333334 | ||
|  |         value: {x: 0, y: 0, z: -0.25134298, w: 0.9678981} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.22664687, w: -0.05883878} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.22664687, w: -0.05883878} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.65000004 | ||
|  |         value: {x: 0, y: 0, z: -0.2550509, w: 0.96692765} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.21838477, w: -0.057587083} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.21838477, w: -0.057587083} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.6666667 | ||
|  |         value: {x: 0, y: 0, z: -0.25862247, w: 0.9659785} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.21028808, w: -0.056285314} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.21028808, w: -0.056285314} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.68333334 | ||
|  |         value: {x: 0, y: 0, z: -0.2620605, w: 0.9650515} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.20235588, w: -0.054937057} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.20235588, w: -0.054937057} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.7 | ||
|  |         value: {x: 0, y: 0, z: -0.26536766, w: 0.96414727} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.19458729, w: -0.053544097} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.19458729, w: -0.053544097} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.71666664 | ||
|  |         value: {x: 0, y: 0, z: -0.26854673, w: 0.9632667} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.18698055, w: -0.052113585} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.18698055, w: -0.052113585} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.7333333 | ||
|  |         value: {x: 0, y: 0, z: -0.27160034, w: 0.96241015} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.17953563, w: -0.05065446} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.17953563, w: -0.05065446} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
|  |         inWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |         outWeight: {x: 0.33333334, y: 0.33333334, z: 0.33333334, w: 0.33333334} | ||
|  |       - serializedVersion: 3 | ||
|  |         time: 0.74999994 | ||
|  |         value: {x: 0, y: 0, z: -0.27453125, w: 0.9615782} | ||
|  |         inSlope: {x: 0, y: 0, z: -0.17225252, w: -0.049166724} | ||
|  |         outSlope: {x: 0, y: 0, z: -0.17225252, w: -0.049166724} | ||
|  |         tangentMode: 0 | ||
|  |         weightedMode: 0 | ||
