1997 lines
		
	
	
		
			53 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
		
		
			
		
	
	
			1997 lines
		
	
	
		
			53 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
|  | %YAML 1.1 | ||
|  | %TAG !u! tag:unity3d.com,2011: | ||
|  | --- !u!74 &7400000 | ||
|  | AnimationClip: | ||
|  |   m_ObjectHideFlags: 0 | ||
|  |   m_PrefabParentObject: {fileID: 0} | ||
|  |   m_PrefabInternal: {fileID: 0} | ||
|  |   m_Name: Pivot_Spin | ||
|  |   serializedVersion: 6 | ||
|  |   m_Legacy: 1 | ||
|  |   m_Compressed: 0 | ||
|  |   m_UseHighQualityCurve: 1 | ||
|  |   m_RotationCurves: | ||
|  |   - curve: | ||
|  |       serializedVersion: 2 | ||
|  |       m_Curve: | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0 | ||
|  |         value: {x: -0, y: -0, z: -0, w: -1} | ||
|  |         inSlope: {x: 0, y: -3.1401577, z: 0, w: 0.08222937} | ||
|  |         outSlope: {x: 0, y: -3.1401577, z: 0, w: 0.08222937} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.016666668 | ||
|  |         value: {x: -0, y: -0.052335963, z: -0, w: -0.9986295} | ||
|  |         inSlope: {x: 0, y: -3.135854, z: 0, w: 0.16434251} | ||
|  |         outSlope: {x: 0, y: -3.135854, z: 0, w: 0.16434251} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.033333335 | ||
|  |         value: {x: -0, y: -0.10452847, z: -0, w: -0.9945219} | ||
|  |         inSlope: {x: 0, y: -3.1229553, z: 0, w: 0.3282344} | ||
|  |         outSlope: {x: 0, y: -3.1229553, z: 0, w: 0.3282344} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.050000004 | ||
|  |         value: {x: -0, y: -0.15643449, z: -0, w: -0.98768836} | ||
|  |         inSlope: {x: 0, y: -3.1014972, z: 0, w: 0.4912287} | ||
|  |         outSlope: {x: 0, y: -3.1014972, z: 0, w: 0.4912287} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.06666667 | ||
|  |         value: {x: -0, y: -0.20791171, z: -0, w: -0.9781476} | ||
|  |         inSlope: {x: 0, y: -3.0715368, z: 0, w: 0.65287656} | ||
|  |         outSlope: {x: 0, y: -3.0715368, z: 0, w: 0.65287656} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.083333336 | ||
|  |         value: {x: -0, y: -0.25881904, z: -0, w: -0.9659258} | ||
|  |         inSlope: {x: 0, y: -3.0331588, z: 0, w: 0.81273264} | ||
|  |         outSlope: {x: 0, y: -3.0331588, z: 0, w: 0.81273264} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.1 | ||
|  |         value: {x: -0, y: -0.309017, z: -0, w: -0.95105654} | ||
|  |         inSlope: {x: 0, y: -2.9864674, z: 0, w: 0.97036254} | ||
|  |         outSlope: {x: 0, y: -2.9864674, z: 0, w: 0.97036254} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.11666667 | ||
|  |         value: {x: -0, y: -0.35836795, z: -0, w: -0.9335804} | ||
|  |         inSlope: {x: 0, y: -2.9315896, z: 0, w: 1.1253331} | ||
|  |         outSlope: {x: 0, y: -2.9315896, z: 0, w: 1.1253331} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.13333334 | ||
|  |         value: {x: -0, y: -0.40673667, z: -0, w: -0.9135454} | ||
|  |         inSlope: {x: 0, y: -2.8686776, z: 0, w: 1.277216} | ||
|  |         outSlope: {x: 0, y: -2.8686776, z: 0, w: 1.277216} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.15 | ||
|  |         value: {x: -0, y: -0.45399055, z: -0, w: -0.8910065} | ||
|  |         inSlope: {x: 0, y: -2.7979, z: 0, w: 1.4256014} | ||
|  |         outSlope: {x: 0, y: -2.7979, z: 0, w: 1.4256014} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.16666667 | ||
|  |         value: {x: -0, y: -0.5, z: -0, w: -0.8660254} | ||
|  |         inSlope: {x: 0, y: -2.7194552, z: 0, w: 1.5700794} | ||
|  |         outSlope: {x: 0, y: -2.7194552, z: 0, w: 1.5700794} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.18333334 | ||
|  |         value: {x: -0, y: -0.54463905, z: -0, w: -0.83867055} | ||
|  |         inSlope: {x: 0, y: -2.6335576, z: 0, w: 1.7102517} | ||
|  |         outSlope: {x: 0, y: -2.6335576, z: 0, w: 1.7102517} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.2 | ||
|  |         value: {x: -0, y: -0.58778524, z: -0, w: -0.809017} | ||
|  |         inSlope: {x: 0, y: -2.54044, z: 0, w: 1.845739} | ||
|  |         outSlope: {x: 0, y: -2.54044, z: 0, w: 1.845739} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.21666667 | ||
|  |         value: {x: -0, y: -0.6293204, z: -0, w: -0.7771459} | ||
|  |         inSlope: {x: 0, y: -2.4403615, z: 0, w: 1.976166} | ||
|  |         outSlope: {x: 0, y: -2.4403615, z: 0, w: 1.976166} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.23333333 | ||
|  |         value: {x: -0, y: -0.6691306, z: -0, w: -0.7431448} | ||
|  |         inSlope: {x: 0, y: -2.333592, z: 0, w: 2.1011748} | ||
|  |         outSlope: {x: 0, y: -2.333592, z: 0, w: 2.1011748} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.25 | ||
|  |         value: {x: -0, y: -0.70710677, z: -0, w: -0.70710677} | ||
|  |         inSlope: {x: 0, y: -2.2204266, z: 0, w: 2.2204266} | ||
|  |         outSlope: {x: 0, y: -2.2204266, z: 0, w: 2.2204266} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.26666668 | ||
|  |         value: {x: -0, y: -0.74314487, z: -0, w: -0.66913056} | ||
|  |         inSlope: {x: 0, y: -2.1011763, z: 0, w: 2.3335915} | ||
|  |         outSlope: {x: 0, y: -2.1011763, z: 0, w: 2.3335915} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.28333336 | ||
|  |         value: {x: -0, y: -0.77714604, z: -0, w: -0.6293203} | ||
|  |         inSlope: {x: 0, y: -1.9761641, z: 0, w: 2.440361} | ||
|  |         outSlope: {x: 0, y: -1.9761641, z: 0, w: 2.440361} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.30000004 | ||
|  |         value: {x: -0, y: -0.80901706, z: -0, w: -0.5877851} | ||
|  |         inSlope: {x: 0, y: -1.8457375, z: 0, w: 2.5404415} | ||
|  |         outSlope: {x: 0, y: -1.8457375, z: 0, w: 2.5404415} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.31666672 | ||
|  |         value: {x: -0, y: -0.8386707, z: -0, w: -0.5446389} | ||
|  |         inSlope: {x: 0, y: -1.710252, z: 0, w: 2.6335552} | ||
|  |         outSlope: {x: 0, y: -1.710252, z: 0, w: 2.6335552} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.3333334 | ||
|  |         value: {x: -0, y: -0.8660255, z: -0, w: -0.49999988} | ||
|  |         inSlope: {x: 0, y: -1.5700781, z: 0, w: 2.7194548} | ||
|  |         outSlope: {x: 0, y: -1.5700781, z: 0, w: 2.7194548} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.35000008 | ||
|  |         value: {x: -0, y: -0.89100665, z: -0, w: -0.4539903} | ||
|  |         inSlope: {x: 0, y: -1.4256, z: 0, w: 2.797902} | ||
|  |         outSlope: {x: 0, y: -1.4256, z: 0, w: 2.797902} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.36666676 | ||
|  |         value: {x: -0, y: -0.91354555, z: -0, w: -0.4067364} | ||
|  |         inSlope: {x: 0, y: -1.277215, z: 0, w: 2.8686774} | ||
|  |         outSlope: {x: 0, y: -1.277215, z: 0, w: 2.8686774} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.38333344 | ||
|  |         value: {x: -0, y: -0.9335805, z: -0, w: -0.35836765} | ||
|  |         inSlope: {x: 0, y: -1.1253324, z: 0, w: 2.9315913} | ||
|  |         outSlope: {x: 0, y: -1.1253324, z: 0, w: 2.9315913} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.40000013 | ||
|  |         value: {x: -0, y: -0.95105666, z: -0, w: -0.30901662} | ||
|  |         inSlope: {x: 0, y: -0.97036165, z: 0, w: 2.9864655} | ||
|  |         outSlope: {x: 0, y: -0.97036165, z: 0, w: 2.9864655} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.4166668 | ||
|  |         value: {x: -0, y: -0.96592593, z: -0, w: -0.25881872} | ||
|  |         inSlope: {x: 0, y: -0.81273013, z: 0, w: 3.0331602} | ||
|  |         outSlope: {x: 0, y: -0.81273013, z: 0, w: 3.0331602} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.4333335 | ||
|  |         value: {x: -0, y: -0.9781477, z: -0, w: -0.2079112} | ||
|  |         inSlope: {x: 0, y: -0.6528742, z: 0, w: 3.071542} | ||
|  |         outSlope: {x: 0, y: -0.6528742, z: 0, w: 3.071542} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.45000017 | ||
|  |         value: {x: -0, y: -0.9876884, z: -0, w: -0.1564339} | ||
|  |         inSlope: {x: 0, y: -0.49122828, z: 0, w: 3.1014948} | ||
|  |         outSlope: {x: 0, y: -0.49122828, z: 0, w: 3.1014948} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.46666685 | ||
|  |         value: {x: -0, y: -0.994522, z: -0, w: -0.10452795} | ||
|  |         inSlope: {x: 0, y: -0.32823417, z: 0, w: 3.1229565} | ||
|  |         outSlope: {x: 0, y: -0.32823417, z: 0, w: 3.1229565} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.48333353 | ||
|  |         value: {x: -0, y: -0.99862957, z: -0, w: -0.05233526} | ||
|  |         inSlope: {x: 0, y: -0.16434067, z: 0, w: 3.1358542} | ||
|  |         outSlope: {x: 0, y: -0.16434067, z: 0, w: 3.1358542} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.5000002 | ||
|  |         value: {x: -0, y: -1, z: -0, w: 0.00000052054855} | ||
|  |         inSlope: {x: 0, y: 0.0000017881393, z: 0, w: 3.1401534} | ||
|  |         outSlope: {x: 0, y: 0.0000017881393, z: 0, w: 3.1401534} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.5166668 | ||
|  |         value: {x: -0, y: -0.9986295, z: -0, w: 0.052336417} | ||
|  |         inSlope: {x: 0, y: 0.16434447, z: 0, w: 3.1358533} | ||
|  |         outSlope: {x: 0, y: 0.16434447, z: 0, w: 3.1358533} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.5333335 | ||
|  |         value: {x: -0, y: -0.99452186, z: -0, w: 0.10452887} | ||
|  |         inSlope: {x: 0, y: 0.32823652, z: 0, w: 3.1229546} | ||
|  |         outSlope: {x: 0, y: 0.32823652, z: 0, w: 3.1229546} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.55000013 | ||
|  |         value: {x: -0, y: -0.9876883, z: -0, w: 0.1564348} | ||
|  |         inSlope: {x: 0, y: 0.49123096, z: 0, w: 3.1014996} | ||
|  |         outSlope: {x: 0, y: 0.49123096, z: 0, w: 3.1014996} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.5666668 | ||
|  |         value: {x: -0, y: -0.9781475, z: -0, w: 0.20791209} | ||
|  |         inSlope: {x: 0, y: 0.6528771, z: 0, w: 3.0715365} | ||
|  |         outSlope: {x: 0, y: 0.6528771, z: 0, w: 3.0715365} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.58333343 | ||
|  |         value: {x: -0, y: -0.96592575, z: -0, w: 0.25881925} | ||
|  |         inSlope: {x: 0, y: 0.81273335, z: 0, w: 3.0331583} | ||
|  |         outSlope: {x: 0, y: 0.81273335, z: 0, w: 3.0331583} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.6000001 | ||
|  |         value: {x: -0, y: -0.9510564, z: -0, w: 0.30901727} | ||
|  |         inSlope: {x: 0, y: 0.9703633, z: 0, w: 2.98647} | ||
|  |         outSlope: {x: 0, y: 0.9703633, z: 0, w: 2.98647} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.61666673 | ||
|  |         value: {x: -0, y: -0.93358034, z: -0, w: 0.35836816} | ||
|  |         inSlope: {x: 0, y: 1.1253326, z: 0, w: 2.9315884} | ||
|  |         outSlope: {x: 0, y: 1.1253326, z: 0, w: 2.9315884} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.6333334 | ||
|  |         value: {x: -0, y: -0.91354537, z: -0, w: 0.4067368} | ||
|  |         inSlope: {x: 0, y: 1.2772174, z: 0, w: 2.8686762} | ||
|  |         outSlope: {x: 0, y: 1.2772174, z: 0, w: 2.8686762} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.65000004 | ||
|  |         value: {x: -0, y: -0.89100647, z: -0, w: 0.4539906} | ||
|  |         inSlope: {x: 0, y: 1.4256008, z: 0, w: 2.7979007} | ||
|  |         outSlope: {x: 0, y: 1.4256008, z: 0, w: 2.7979007} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.6666667 | ||
|  |         value: {x: -0, y: -0.8660254, z: -0, w: 0.50000006} | ||
|  |         inSlope: {x: 0, y: 1.5700791, z: 0, w: 2.719456} | ||
|  |         outSlope: {x: 0, y: 1.5700791, z: 0, w: 2.719456} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.68333334 | ||
|  |         value: {x: -0, y: -0.83867055, z: -0, w: 0.54463905} | ||
|  |         inSlope: {x: 0, y: 1.7102532, z: 0, w: 2.6335564} | ||
|  |         outSlope: {x: 0, y: 1.7102532, z: 0, w: 2.6335564} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.7 | ||
|  |         value: {x: -0, y: -0.809017, z: -0, w: 0.5877852} | ||
|  |         inSlope: {x: 0, y: 1.845737, z: 0, w: 2.5404406} | ||
|  |         outSlope: {x: 0, y: 1.845737, z: 0, w: 2.5404406} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.71666664 | ||
|  |         value: {x: -0, y: -0.77714604, z: -0, w: 0.6293203} | ||
|  |         inSlope: {x: 0, y: 1.9761641, z: 0, w: 2.440362} | ||
|  |         outSlope: {x: 0, y: 1.9761641, z: 0, w: 2.440362} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.7333333 | ||
|  |         value: {x: -0, y: -0.7431449, z: -0, w: 0.6691305} | ||
|  |         inSlope: {x: 0, y: 2.1011748, z: 0, w: 2.3335903} | ||
|  |         outSlope: {x: 0, y: 2.1011748, z: 0, w: 2.3335903} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.74999994 | ||
|  |         value: {x: -0, y: -0.70710695, z: -0, w: 0.7071066} | ||
|  |         inSlope: {x: 0, y: 2.220426, z: 0, w: 2.220426} | ||
|  |         outSlope: {x: 0, y: 2.220426, z: 0, w: 2.220426} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.7666666 | ||
|  |         value: {x: -0, y: -0.6691308, z: -0, w: 0.74314463} | ||
|  |         inSlope: {x: 0, y: 2.3335903, z: 0, w: 2.1011767} | ||
|  |         outSlope: {x: 0, y: 2.3335903, z: 0, w: 2.1011767} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.78333324 | ||
|  |         value: {x: -0, y: -0.6293207, z: -0, w: 0.77714574} | ||
|  |         inSlope: {x: 0, y: 2.4403656, z: 0, w: 1.9761693} | ||
|  |         outSlope: {x: 0, y: 2.4403656, z: 0, w: 1.9761693} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.7999999 | ||
|  |         value: {x: -0, y: -0.58778536, z: -0, w: 0.8090169} | ||
|  |         inSlope: {x: 0, y: 2.5404458, z: 0, w: 1.8457425} | ||
|  |         outSlope: {x: 0, y: 2.5404458, z: 0, w: 1.8457425} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.81666654 | ||
|  |         value: {x: -0, y: -0.5446392, z: -0, w: 0.83867043} | ||
|  |         inSlope: {x: 0, y: 2.6335492, z: 0, w: 1.7102497} | ||
|  |         outSlope: {x: 0, y: 2.6335492, z: 0, w: 1.7102497} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.8333332 | ||
|  |         value: {x: -0, y: -0.5000005, z: -0, w: 0.86602515} | ||
|  |         inSlope: {x: 0, y: 2.7194488, z: 0, w: 1.5700755} | ||
|  |         outSlope: {x: 0, y: 2.7194488, z: 0, w: 1.5700755} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.84999985 | ||
|  |         value: {x: -0, y: -0.45399103, z: -0, w: 0.89100623} | ||
|  |         inSlope: {x: 0, y: 2.7978997, z: 0, w: 1.4256027} | ||
|  |         outSlope: {x: 0, y: 2.7978997, z: 0, w: 1.4256027} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.8666665 | ||
|  |         value: {x: -0, y: -0.40673724, z: -0, w: 0.9135452} | ||
|  |         inSlope: {x: 0, y: 2.8686824, z: 0, w: 1.2772226} | ||
|  |         outSlope: {x: 0, y: 2.8686824, z: 0, w: 1.2772226} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.88333315 | ||
|  |         value: {x: -0, y: -0.35836837, z: -0, w: 0.9335803} | ||
|  |         inSlope: {x: 0, y: 2.9315956, z: 0, w: 1.1253362} | ||
|  |         outSlope: {x: 0, y: 2.9315956, z: 0, w: 1.1253362} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.8999998 | ||
|  |         value: {x: -0, y: -0.30901748, z: -0, w: 0.95105636} | ||
|  |         inSlope: {x: 0, y: 2.9864593, z: 0, w: 0.97036153} | ||
|  |         outSlope: {x: 0, y: 2.9864593, z: 0, w: 0.97036153} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.91666645 | ||
|  |         value: {x: -0, y: -0.25881982, z: -0, w: 0.96592563} | ||
|  |         inSlope: {x: 0, y: 3.0331507, z: 0, w: 0.81273335} | ||
|  |         outSlope: {x: 0, y: 3.0331507, z: 0, w: 0.81273335} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.9333331 | ||
|  |         value: {x: -0, y: -0.20791255, z: -0, w: 0.97814745} | ||
|  |         inSlope: {x: 0, y: 3.071536, z: 0, w: 0.6528771} | ||
|  |         outSlope: {x: 0, y: 3.071536, z: 0, w: 0.6528771} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.94999975 | ||
|  |         value: {x: -0, y: -0.15643539, z: -0, w: 0.9876882} | ||
|  |         inSlope: {x: 0, y: 3.1015031, z: 0, w: 0.49123096} | ||
|  |         outSlope: {x: 0, y: 3.1015031, z: 0, w: 0.49123096} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.9666664 | ||
|  |         value: {x: -0, y: -0.10452921, z: -0, w: 0.9945218} | ||
|  |         inSlope: {x: 0, y: 3.1229615, z: 0, w: 0.3282401} | ||
|  |         outSlope: {x: 0, y: 3.1229615, z: 0, w: 0.3282401} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.98333305 | ||
|  |         value: {x: -0, y: -0.052336764, z: -0, w: 0.9986295} | ||
|  |         inSlope: {x: 0, y: 3.1358538, z: 0, w: 0.16434552} | ||
|  |         outSlope: {x: 0, y: 3.1358538, z: 0, w: 0.16434552} | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 1 | ||
|  |         value: {x: -0, y: 0.00000008742278, z: -0, w: 1} | ||
|  |         inSlope: {x: 0, y: 3.1401577, z: 0, w: 0.08222798} | ||
|  |         outSlope: {x: 0, y: 3.1401577, z: 0, w: 0.08222798} | ||
|  |         tangentMode: 0 | ||
|  |       m_PreInfinity: 2 | ||
|  |       m_PostInfinity: 2 | ||
|  |       m_RotationOrder: 4 | ||
|  |     path:  | ||
|  |   m_CompressedRotationCurves: [] | ||
|  |   m_EulerCurves: [] | ||
|  |   m_PositionCurves: [] | ||
|  |   m_ScaleCurves: [] | ||
|  |   m_FloatCurves: [] | ||
|  |   m_PPtrCurves: [] | ||
|  |   m_SampleRate: 60 | ||
|  |   m_WrapMode: 2 | ||
|  |   m_Bounds: | ||
|  |     m_Center: {x: 0, y: 0, z: 0} | ||
|  |     m_Extent: {x: 0, y: 0, z: 0} | ||
|  |   m_ClipBindingConstant: | ||
|  |     genericBindings: [] | ||
|  |     pptrCurveMapping: [] | ||
|  |   m_AnimationClipSettings: | ||
|  |     serializedVersion: 2 | ||
|  |     m_AdditiveReferencePoseClip: {fileID: 0} | ||
|  |     m_AdditiveReferencePoseTime: 0 | ||
|  |     m_StartTime: 0 | ||
|  |     m_StopTime: 1 | ||
|  |     m_OrientationOffsetY: 0 | ||
|  |     m_Level: 0 | ||
|  |     m_CycleOffset: 0 | ||
|  |     m_HasAdditiveReferencePose: 0 | ||
|  |     m_LoopTime: 1 | ||
|  |     m_LoopBlend: 0 | ||
|  |     m_LoopBlendOrientation: 0 | ||
|  |     m_LoopBlendPositionY: 0 | ||
|  |     m_LoopBlendPositionXZ: 0 | ||
|  |     m_KeepOriginalOrientation: 0 | ||
|  |     m_KeepOriginalPositionY: 1 | ||
|  |     m_KeepOriginalPositionXZ: 0 | ||
|  |     m_HeightFromFeet: 0 | ||
|  |     m_Mirror: 0 | ||
|  |   m_EditorCurves: | ||
|  |   - curve: | ||
|  |       serializedVersion: 2 | ||
|  |       m_Curve: | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0 | ||
|  |         value: -0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.016666668 | ||
|  |         value: -0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.033333335 | ||
|  |         value: -0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.050000004 | ||
|  |         value: -0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.06666667 | ||
|  |         value: -0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.083333336 | ||
|  |         value: -0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.1 | ||
|  |         value: -0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.11666667 | ||
|  |         value: -0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.13333334 | ||
|  |         value: -0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.15 | ||
|  |         value: -0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.16666667 | ||
|  |         value: -0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.18333334 | ||
|  |         value: -0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.2 | ||
|  |         value: -0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.21666667 | ||
|  |         value: -0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.23333333 | ||
|  |         value: -0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.25 | ||
|  |         value: -0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.26666668 | ||
|  |         value: -0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.28333336 | ||
|  |         value: -0 | ||
|  |         inSlope: 0 | ||
|  |         outSlope: 0 | ||
|  |         tangentMode: 0 | ||
|  |       - serializedVersion: 2 | ||
|  |         time: 0.30000004 | ||
|  |         value: -0 | ||
|  |         inSlope: 0 | ||
