デザインブラッシュアップ

This commit is contained in:
koya_15 2021-11-05 11:59:28 +09:00
parent 160370d180
commit 6039a661cc
5 changed files with 8 additions and 8 deletions

Binary file not shown.

Before

Width:  |  Height:  |  Size: 16 KiB

After

Width:  |  Height:  |  Size: 16 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 10 KiB

After

Width:  |  Height:  |  Size: 16 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 17 KiB

After

Width:  |  Height:  |  Size: 12 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 330 KiB

After

Width:  |  Height:  |  Size: 330 KiB

View File

@ -1194,7 +1194,7 @@ RectTransform:
m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0} m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0}
m_AnchorMin: {x: 0.5, y: 1} m_AnchorMin: {x: 0.5, y: 1}
m_AnchorMax: {x: 0.5, y: 1} m_AnchorMax: {x: 0.5, y: 1}
m_AnchoredPosition: {x: 0, y: -527} m_AnchoredPosition: {x: 0, y: -550}
m_SizeDelta: {x: 100, y: 100} m_SizeDelta: {x: 100, y: 100}
m_Pivot: {x: 0.5, y: 0.5} m_Pivot: {x: 0.5, y: 0.5}
--- !u!1 &843133638 --- !u!1 &843133638
@ -1234,7 +1234,7 @@ RectTransform:
m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0} m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0}
m_AnchorMin: {x: 0.5, y: 0} m_AnchorMin: {x: 0.5, y: 0}
m_AnchorMax: {x: 0.5, y: 0} m_AnchorMax: {x: 0.5, y: 0}
m_AnchoredPosition: {x: -174, y: 138.99997} m_AnchoredPosition: {x: -174, y: 154}
m_SizeDelta: {x: 230, y: 112} m_SizeDelta: {x: 230, y: 112}
m_Pivot: {x: 0.5, y: 0.5} m_Pivot: {x: 0.5, y: 0.5}
--- !u!114 &843133640 --- !u!114 &843133640
@ -1777,7 +1777,7 @@ RectTransform:
m_AnchorMin: {x: 0.5, y: 0.5} m_AnchorMin: {x: 0.5, y: 0.5}
m_AnchorMax: {x: 0.5, y: 0.5} m_AnchorMax: {x: 0.5, y: 0.5}
m_AnchoredPosition: {x: 20, y: 50} m_AnchoredPosition: {x: 20, y: 50}
m_SizeDelta: {x: 920, y: 1250} m_SizeDelta: {x: 920, y: 1300}
m_Pivot: {x: 0.5, y: 0.5} m_Pivot: {x: 0.5, y: 0.5}
--- !u!1 &1037294270 --- !u!1 &1037294270
GameObject: GameObject:
@ -1815,7 +1815,7 @@ RectTransform:
m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0} m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0}
m_AnchorMin: {x: 0.5, y: 0} m_AnchorMin: {x: 0.5, y: 0}
m_AnchorMax: {x: 0.5, y: 0} m_AnchorMax: {x: 0.5, y: 0}
m_AnchoredPosition: {x: 157, y: 139} m_AnchoredPosition: {x: 157, y: 154}
m_SizeDelta: {x: 230, y: 112} m_SizeDelta: {x: 230, y: 112}
m_Pivot: {x: 0.5, y: 0.5} m_Pivot: {x: 0.5, y: 0.5}
--- !u!114 &1037294272 --- !u!114 &1037294272
@ -2163,7 +2163,7 @@ RectTransform:
m_AnchorMin: {x: 0.5, y: 0.5} m_AnchorMin: {x: 0.5, y: 0.5}
m_AnchorMax: {x: 0.5, y: 0.5} m_AnchorMax: {x: 0.5, y: 0.5}
m_AnchoredPosition: {x: 0, y: 0} m_AnchoredPosition: {x: 0, y: 0}
m_SizeDelta: {x: 920, y: 1250} m_SizeDelta: {x: 920, y: 1300}
m_Pivot: {x: 0.5, y: 0.5} m_Pivot: {x: 0.5, y: 0.5}
--- !u!114 &1157984680 --- !u!114 &1157984680
MonoBehaviour: MonoBehaviour:
@ -2240,7 +2240,7 @@ RectTransform:
m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0} m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0}
m_AnchorMin: {x: 0.5, y: 0} m_AnchorMin: {x: 0.5, y: 0}
m_AnchorMax: {x: 0.5, y: 0} m_AnchorMax: {x: 0.5, y: 0}
m_AnchoredPosition: {x: -10, y: 520} m_AnchoredPosition: {x: -10, y: 539}
m_SizeDelta: {x: 100, y: 100} m_SizeDelta: {x: 100, y: 100}
m_Pivot: {x: 0.5, y: 0.5} m_Pivot: {x: 0.5, y: 0.5}
--- !u!114 &1160535648 --- !u!114 &1160535648
@ -3025,7 +3025,7 @@ RectTransform:
m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0} m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0}
m_AnchorMin: {x: 0.5, y: 1} m_AnchorMin: {x: 0.5, y: 1}
m_AnchorMax: {x: 0.5, y: 1} m_AnchorMax: {x: 0.5, y: 1}
m_AnchoredPosition: {x: -7, y: -232} m_AnchoredPosition: {x: -7, y: -255}
m_SizeDelta: {x: 700, y: 220} m_SizeDelta: {x: 700, y: 220}
m_Pivot: {x: 0.5, y: 0.5} m_Pivot: {x: 0.5, y: 0.5}
--- !u!1 &1649038406 --- !u!1 &1649038406
@ -3248,7 +3248,7 @@ RectTransform:
m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0} m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0}
m_AnchorMin: {x: 0.5, y: 0} m_AnchorMin: {x: 0.5, y: 0}
m_AnchorMax: {x: 0.5, y: 0} m_AnchorMax: {x: 0.5, y: 0}
m_AnchoredPosition: {x: 157, y: 139} m_AnchoredPosition: {x: 157, y: 154}
m_SizeDelta: {x: 230, y: 112} m_SizeDelta: {x: 230, y: 112}
m_Pivot: {x: 0.5, y: 0.5} m_Pivot: {x: 0.5, y: 0.5}
--- !u!114 &1853630204 --- !u!114 &1853630204